- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0001 | Town House | Santa Maria del Camí | 5 | 280 | 16 | 2.150.000€ | |
| AP0001 | Apartment | Palmanova | 3 | 154 | 16 | 775.000€ | |
| PUE0002 | Town House | Alaró | 5 | 299 | 27 | 1.425.000€ | |
| PUE0003 | Town House | Establiments | 3 | 537 | 24 | 3.050.000€ | |
| BNG0001 | Bungalow | Manacor | 2 | 100 | 15 | 399.000€ | |
| MAS0002 | Country House | Santa Eugènia | 5 | 365 | 31 | 1.500.000€ | |
| MAS0003 | Country House | Santa Maria del Camí | 5 | 580 | 37 | 5.500.000€ | |
| MAS0001 | Country House | Algaida | 5 | 350 | 13 | 1.875.000€ | |
| MAS0004 | Country House | Santa Eugenia | 5 | 450 | 31 | 4.100.000€ | |
| MAS0005 | Country House | Santa Maria del Camí | 5 | 600 | 31 | 5.950.000€ |
Showing 1 to 10 of 10